Our vessels
Isles of Scilly Freight has a small fleet of vessels, each is focused on a specific aspect of the service that we provide, from deep-water cargo vessel to high-speed RIB.
Gry Maritha
Entered service | Built 1981, bought 1989 |
---|---|
Capacity | 450T (5 crew) |
Length | 37.6m (123ft) |
Beam | 9.82m (32ft) |
Decks | 3 |
Weight | 590 gross register tons |
Maximum speed | 8–9kn |
Range | 1500 nautical miles |
Gugh
Entered service | 2024 |
---|---|
Builder | Coastal Workboats (Exeter) |
Vessel category | Workboat Code – Category 2 |
Deck cargo capacity | Up to 58T |
Length | 21.7m (71ft) |
Beam | 7.5m (24.5ft) |
Decks | 3 |
Maximum speed | 10kn |
Range | 3200 nautical miles |
Lyonesse Lady
Entered service | 1991 |
---|---|
Naval architects | Strathclyde Maritime Design |
Ship yard | Lochaber Marine |
Length | 16m (52ft) |
Beam | 5m (16ft) |
Maximum speed | 8.9kn |
Swift Lady
Entered service | 2007 |
---|---|
Manufacturer | Redbay Bay Boats RIB |
Length | 8.4m (27.5ft) |
Engines | 2×115 Yamaha outboard |
Maximum speed | 35kn (cruising 22kn) |
Scillonian III
Entered service | 1977 (refitted 1998, 2013) |
---|---|
Capacity | 486 (crew 18) |
Length | 68m (223ft) |
Beam | 11.85m (39ft) |
Decks | 4 |
Weight | 1,255.25 gross register tons |
Maximum speed | 15.15kn (28.1km/h) |
Range | 1000 nautical miles (full speed) |